Compliance & Governance
CBSE Mandatory Disclosure
Published in compliance with CBSE SARAS 7.0 affiliation and transparency directives.
Official SARAS 7.0 Complete Disclosure PDF
Download the complete signed PDF document as registered on the CBSE portal.
A. General Information
Section I| S.No. | Information Item | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SAMAR STUDY HALL SR. SEC. SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 3530263 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 81489 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | KUNDESHWARI ROAD, KASHIPUR, DISTT. U.S. NAGAR, UTTARAKHAND - 244713 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MR. ANUJ BHATIA (M.Sc., B.Ed., M.A., NET) |
| 6 | SCHOOL EMAIL ID | samarstudyhall@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 05947-275142, 276142, +91 97201 02828 |
B. Documents and Information
Section II| S.No. | Documents / Information | Upload Document |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View Document |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT./UT | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION | View Document |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
C. Result and Academics
Section III| S.No. | Document / Information Item | Download Document |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALENDAR & FIXTURE | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Document |
| 6 | ANNUAL PRESCRIBED BOOKLIST (CLASS NURSERY TO XII) | View Document |
D. Staff (Teaching)
Section IV| S.No. | Information / Category | Details / Strength | Staff Document |
|---|---|---|---|
| 1 | PRINCIPAL | 1 (Mr. Anuj Bhatia) | |
| 2 | TOTAL NO. OF TEACHERS | 48 Trained Graduate & Post Graduate Teachers | Staff Details |
| 3 | PGT (POST GRADUATE TEACHERS) | 14 | |
| 4 | TGT (TRAINED GRADUATE TEACHERS) | 18 | |
| 5 | PRT (PRIMARY TEACHERS) | 16 | |
| 6 | TEACHERS SECTION RATIO | 1.5 : 1 | |
| 7 | DETAILS OF SPECIAL EDUCATOR | MR. SURAJ KUMAR (B.Ed. Spl. Ed.) | Staff Details |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. POOJA RAWAT (M.A. Psychology) |
E. School Infrastructure
Section V| S.No. | Infrastructure Item | Details / Specification |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METRES) | 8,094 SQ. MTRS. (2.0 ACRES) |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 42 CLASSROOMS (500 SQ. FT. EACH) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 06 LABS (PHYSICS, CHEMISTRY, BIOLOGY, COMP, MATH, ROBOTICS) |
| 4 | INTERNET FACILITY | YES (100 MBPS HIGH SPEED FIBER LEASED LINE) |
| 5 | NO. OF GIRLS TOILETS | 18 SEPARATE UNITS WITH SANITARY DISPOSAL |
| 6 | NO. OF BOYS TOILETS | 18 SEPARATE UNITS |
| 7 | YOUTUBE LINK OF THE INSPECTION VIDEO OF THE SCHOOL | CAMPUS VIRTUAL TOUR AVAILABLE ONLINE |
| 8 | SARAS 7.0 COMPLETE MANDATORY DISCLOSURE DOCUMENT | View Document |